AncestryUK.com
Surnames
beginning with "B"
All family histories on this page have been researched by expert genealogists, and have been compiled from old and ancient documents inspected in the English parishes where each family lived. Spelling of each name may vary between the centuries, e.g. "y" is replaced by "i" etc. In many instances when a family name is listed more than once, this usually represents another branch of the same family. To find out more about one of the family ancestries listed; Subscribe to AncestryUK.com FREE!
| Surname | From | to | Village | Parish | County |
|---|---|---|---|---|---|
| Babington | 1587 | 1712 | Ford | Ford | Northumberland |
| Backhouse | 1540 | 0 | Whitrigg | Cumberland | |
| Bacon | 1664 | 1890 | Styford | Bywell St Andrew | Northumberland |
| Bacon | 1644 | 1645 | Easington | Durham | |
| Bacon-Gray | 1664 | 1890 | Staward | Bywell St Andrew | Northumberland |
| Baddeley | 1664 | 0 | Carlisle | Cumberland | |
| Bainbridge | 1696 | 1800 | Slayley | Bywell St Andrew | Northumberland |
| Bainbridge | 1696 | 1800 | Riding | Bywell St Andrew | Northumberland |
| Bainbridge | 1536 | 0 | Cumberland | ||
| Baird | 1575 | 1741 | West Chevington | Chevington Chplry | Northumberland |
| Baits | 1644 | 1645 | Easington | Durham | |
| Baker | 1723 | 1813 | Elemore | Easington | Durham |
| Baker | 1590 | 1819 | Crook Hall, Elemoor | Chester | Durham |
| Baliol | 1212 | 1368 | Cavers | Darlington | Durham |
| Baliol | 1066 | 1332 | Barnard Castle | Darlington | Durham |
| Baliol | 1112 | 1363 | Bywell | Bywell St Peter | Northumberland |
| Ballantine | 1632 | 1806 | Crookdake | Cumberland | |
| Balliol | 1228 | 1335 | Cumberland | ||
| Bampton | 1224 | 1362 | Great Bampton | Cumberland | |
| Banks | 1600 | 1700 | Cumberland | ||
| Barantyne | 1541 | 0 | Millom | Cumberland | |
| Bard | 1575 | 1741 | West Chevington | Chevington Chplry | Northumberland |
| Bardsey | 1135 | 1627 | Clifton | Cumberland | |
| Barker | 1562 | 1884 | Earsdon | Earsdon | Northumberland |
| Barn | 1600 | 1700 | Cumberland | ||
| Barnes | 1591 | 1738 | Darlington | Darlington | Durham |
| Barnes | 1570 | 1577 | Carlisle | Cumberland | |
| Barrow | 1600 | 1700 | Lancashire North | ||
| Barrow | 1423 | 1429 | Carlisle | Cumberland | |
| Barwick | 1600 | 1700 | Lancashire North | ||
| Barwis | 1399 | 1798 | Islekirk | Cumberland | |
| Barwise | 1600 | 1700 | Cumberland | ||
| Basire | 1607 | 1679 | Carlisle | Cumberland | |
| Bassenthwaite | 1290 | 1369 | Allerdale | Cockermouth | Cumberland |
| Basset | 1180 | 1387 | Cowpen | Horton | Northumberland |
| Bateman | 1600 | 1700 | Westmoreland | ||
| Bates | 1394 | 1896 | Halliwell | Earsdon | Northumberland |
| Bates | 1538 | 1892 | Aydon W.H., Langlet Castle | Corbridge | Northumberland |
| Baty | 1718 | 99 | Roweltown in Stapleton | Cumberland | |
| Baxter | 1584 | 1651 | Whitworth | Darlington | Durham |
| Baxter | 1600 | 1651 | Corbridge | Corbridge | Northumberland |
| Baxter | 1600 | 1651 | Corbridge | Corbridge | Northumberland |
| Baxter | 1285 | 1369 | Lanton | Kirknewton | Northumberland |
| Baxter | 1600 | 1700 | Westmoreland | ||
| Baynbrigg | 1474 | 1625 | Wheatley Hill | Easington | Durham |
| Baynbrigg | 1469 | 1575 | Snotterton | Darlington | Durham |
| Beadnell | 1415 | 1691 | Lemington | Edlingham | Northumberland |
| Beauchamp | 1298 | 1541 | Barnard Castle | Darlington | Durham |
| Beck | 1600 | 1700 | Westmoreland | ||
| Bedford | 1625 | 1779 | Durham | Durham City | Durham |
| Bee | 1644 | 1645 | Easington | Durham | |
| Belasyse | 1542 | 1812 | Morton House | Easington | Durham |
| Bell | 1604 | 1805 | Shortridge | Warkworth | Northumberland |
| Bell | 1734 | 1914 | Harlow Hill | Ovingham | Northumberland |
| Bell | 1644 | 1645 | Easington | Durham | |
| Bell | 1600 | 1700 | Cumberland | ||
| Benn | 1600 | 1700 | Cumberland | ||
| Benson | 1600 | 1700 | Cumberland | ||
| Bertram | 1422 | 1479 | Eshot | Felton | Northumberland |
| Bewick | 1550 | 1818 | Urpeth | Chester | Durham |
| Bibby | 1600 | 1700 | Cumberland | ||
| Billingham | 1343 | 1666 | Billingham | Durham City | Durham |
| Bilton | 1663 | 1702 | Brinkheugh | Brinkburn | Northumberland |
| Biltriss | 1644 | 1645 | Easington | Durham | |
| Bindloss | 1600 | 1654 | Trimdon | Easington | Durham |
| Bird | 1600 | 1700 | Cumberland | ||
| Birkbeck | 1594 | 1664 | Morton-Tynemouth | Darlington | Durham |
| Birkett | 1600 | 1700 | Westmoreland | ||
| Birkett | 1600 | 1700 | Lancashire North | ||
| Birtley | 1343 | 1640 | Birtley | Chester | Durham |
| Blackett | 1692 | 1742 | Newham | Bamborough | Northumberland |
| Blackett | 1705 | 1848 | Wallington | Bamborough | Northumberland |
| Blackett | 1692 | 1742 | Newham | Bamborough | Northumberland |
| Blackett | 1692 | 1742 | Newham | Bamborough | Northumberland |
| Blackett | 1728 | 1776 | Hethpool | Kirknewton | Northumberland |
| Blackett | 1662 | 1885 | Wylam | Ovingham | Northumberland |
| Blackett | 1595 | 1911 | Newby,HexhamPriory,West Matfen | Stamfordham | Northumberland |
| Blaine | 1600 | 1700 | Cumberland | ||
| Blake | 1675 | 1731 | Ford Castle | Ford | Northumberland |
| Blakiston | 1571 | 1643 | Farnton Hall | Easington | Durham |
| Blakiston | 1482 | 1635 | Seaton | Easington | Durham |
| Blakiston | 1341 | 1669 | Blakiston | Norton | Durham |
| Blakiston | 1585 | 1810 | Newton Hall | Norton | Durham |
| Blakiston | 1585 | 1810 | Old Malton | York | |
| Blakiston | 1578 | 1739 | Shield Row | Chester | Durham |
| Blakiston | 1561 | 1713 | Gibside | Chester | Durham |
| Blenkinsop | 1343 | 1640 | Birtley | Chester | Durham |
| Bolbec | 1061 | 1282 | Barony of Bolbec | Bywell St Andrew | Northumberland |
| Bonner | 1584 | 1914 | High Callerton | Ponteland | Northumberland |
| Booth | 1590 | 1698 | Silksworth | Easington | Durham |
| Booth | 1479 | 1694 | Old Durham | Durham City | Durham |
| Borwell | 1627 | 1666 | Durham | Durham City | Durham |
| Borwick | 1600 | 1700 | Lancashire North | ||
| Boulton | 1600 | 1700 | Lancashire North | ||
| Boutflower | 1446 | 1779 | Apperley | Bywell St Peter | Northumberland |
| Bower | 1615 | 1622 | Darlington | Darlington | Durham |
| Bower | 1644 | 1645 | Easington | Durham | |
| Bower | 1644 | 1645 | Easington | Durham | |
| Bower | 1644 | 1645 | Easington | Durham | |
| Bowerbank | 1600 | 1700 | Cumberland | ||
| Bowes | 1587 | 1668 | Barnes | Easington | Durham |
| Bowes | 1593 | 1745 | Thornton | Darlington | Durham |
| Bowes | 1580 | 1827 | Bradley | Darlington | Durham |
| Bowes | 1597 | 1650 | Barnes | Darlington | Durham |
| Bowes | 1629 | 1758 | Thornton | www.bowesmuseum.org.uk |
Co Durham |
| Bowman | 1600 | 1700 | Cumberland | ||
| Boynton | 1383 | 1624 | Ravensworth | Chester | Durham |
| Bradford | 1647 | 1733 | Newham | Bamborough | Northumberland |
| Bradford | 1100 | 1637 | Bradford | Bamborough | Northumberland |
| Bragg | 1600 | 1700 | Cumberland | ||
| Braithewaite | 1600 | 1700 | Lancashire North | ||
| Braithwaite | 1600 | 1700 | Cumberland | ||
| Brakenbury | 1222 | 1655 | Burnhall | Darlington | Durham |
| Brandling | 1505 | 1801 | Felling | Chester | Durham |
| Brandling | 1505 | 1801 | Alnwick Abbey | Northumberland | |
| Brandling | 1505 | 1801 | Gosforth | Northumberland | |
| Brandling | 1667 | 1772 | Hoppen | Chester | Durham |
| Brandling | 1667 | 1772 | Newcastle | Northumberland | |
| Brandling | 1667 | 1772 | Little Eden | Chester | Durham |
| Brandling | 1574 | 1772 | Hoppen | Bamborough | Northumberland |
| Brandling | 1574 | 1671 | Felton | Felton | Northumberland |
| Brasse | 1658 | 1731 | Broome | Easington | Durahm |
| Brasse | 1658 | 1731 | Whitwell House | Easington | Durham |
| Bright | 1698 | 1825 | Caterhouse | Durham City | Durham |
| Bristow | 1665 | 1679 | Great Lumley | Chester | Durham |
| Bristow | 1600 | 1700 | Cumberland | ||
| Brogtem | 1644 | 1645 | Easington | Durham | |
| Bromley | 1644 | 1796 | Hart | Easington | Durham |
| Brown | 1720 | 1831 | East Chevington | Chevington Chplry | Northumberland |
| Brown | 1683 | 1781 | Bolton | Edlingham | Northumberland |
| Brown | 1600 | 1700 | Cumberland | ||
| Browne | 1600 | 1700 | Westmoreland | ||
| Brownrigg | 1600 | 1700 | Cumberland | ||
| Brumell | 1769 | 1830 | Little Houghton | Long Houghton | Northumberland |
| Brunskill | 1583 | 1809 | Barnard Castle | Darlington | Durham |
| Brus | 1141 | 1370 | Skelton | Hart | Durham |
| Brus | 1141 | 1370 | Annandale | Scotland | |
| Bryan | 1644 | 1645 | Easington | Durham | |
| Buck | 1580 | 1656 | Sadberge | Huaghton le Skerne | Durham |
| Bulfell | 1600 | 1700 | Cumberland | ||
| Bulman | 1600 | 1700 | Cumberland | ||
| Bulmer | 1508 | 1718 | Tursdale | Easington | Durham |
| Bunny | 1543 | 1831 | Newsham | Darlington | Durham |
| Burden | 1644 | 1645 | Easington | Durham | |
| Burdon | 1486 | 1822 | Stockton | Durham | |
| Burdon | 1644 | 1645 | Easington | Durham | |
| Burdon | 1644 | 1645 | Easington | Durham | |
| Burdon | 1644 | 1645 | Easington | Durham | |
| Burdon | 1644 | 1645 | Easington | Durham | |
| Burletson | 1600 | 1715 | Trimdon | Easington | Durham |
| Burnynghill | 1362 | 1819 | Newbiggin | Darlington | Durham |
| Burrell | 1774 | 1847 | Little Houghton | Long Houghton | Northumberland |
| Burrell | 1615 | 1903 | Broome-Park | Edlington | Northumberland |
| Burrell | 1387 | 1858 | Howtel | Kirknewton | Northumberland |
| Busby | 1587 | 1711 | Cassop | Easington | Durham |
| Busby | 1587 | 1711 | Millfield | Easington | Durham |
| Buston | 1623 | 1885 | High Buston | Warkworth | Northumberland |
| Butler | 1612 | 1710 | Old Acres | Sedgefield | Durham |
| Butler | 1620 | 1714 | Chirton | Tynemouth | Northumberland |
| Butler | 1644 | 1645 | Easington | Durham | |
| Byars | 1644 | 1645 | Easington | Durham | |
| Byerley | 1619 | 1776 | Midridge Grange | Darlington | Durham |
| Byers | 1682 | 1814 | Newbottle | Easington | Durham |
| Byers | 1644 | 1645 | Easington | Durham | |
| Bynchestre | 1362 | 1819 | Newbiggin | Darlington | Durham |
For more information on any of the above families, Subscribe FREE! to AncestryUK.com
If you can't find your family surname listed above try searching using http://www.genuki.org.uk